ECS製Loadmaster® Rackmount Cases - フジコーワ工業|アルミケース・アルミトランク・キャリングケース・ハードケースの開発・製造・販売

PRODUCTS製品情報

ECS製Loadmaster® Rackmount Cases

Proven In The Field

ECS invented portable rackmount cases in 1969 and has continued to set the bar for rackmount usability, compact design and innovation.Loadmaster® Rackmount Cases provide unbeatable durability for valuable payloads. Cases are manufactured from Thermo Stamped Composite (TSC) materials.Loadmaster® Rackmount Cases, with standardized options, are available for immediate delivery

TSCラックマウントケースTSC Rackmount Cases

TSCラックマウントケースは堅牢・軽量で、最も電子機器の保護に優れており、最も防衛用電子機器の運搬に適したケースです。
このケースはどの様な環境に対しても極めて耐久力のあるケースです。
スライドラックは中が空の時も電子機器で一杯の時も、掛け金無しでアウターケースから取り出すことができます。
19インチスライドラックは電子機器を取り付ける時も、システムを構築した後も、メンテナンス時でも、制限のないアクセスを可能にします。
耐久性の高いECS社製ラックマウントケースはアメリカ軍に40年以上選ばれ続けています。
Loadmaster® Rackmount Cases are the toughest, lightest, most protective, portable military electronic enclosures anywhere. They are
extremely durable in any environment. The slide-out rack can be unlatched and re- moved from the outer case when the rack is empty or when it is
filled with electronic equipment. Slide-out 19-inch (48.26 cm) racks allow unlimited access to electronic equipment during installation, integration, and
maintenance. Ruggedized ECS Rackmount Cases have been the choice of American warfighters for more than 40-years.
Rackmount cases are manufactured from ECS’ incredibly strong TSC composite material. Using compression molding presses up to 1,200-tons in capacity, ECS manufactures these cases of the same composite materials used for car bumpers and military truck components. TSC case shells provide extraordinary impact resistance and rugged durability at temperatures which exceed a range of -53°C to +85°C.
The patented Loadmaster® stacking feature allows cases to securely interlock with all previous standard rackmount models, as well as any size Loadmaster® Shipping Case.
Loadmaster® Rackmount Cases provide excellent shock and vibration protection for electronic equipment of all types. TSC composite materials are very rigid under heavy stacking loads and resilient during impacts. Approximately one third of all impact energy is absorbed by the deflection of the TSC enclosure walls before impact forces are transferred to the shock mounts. Final shock and vibration attenuation is then provid- ed by installed shock mounts.
The Loadmaster® Rackmount Case features the Center Grip Handle with casters
Loadmaster® Rackmount Cases come with 7.62 cm or 12.7 cm lids

Performance Tested accordance
with MIL-STD-810G

High and Low Temperature
Proven performance in temperature extremes ranging from -53°C to +85°C.
Drop Testing
Able to withstand the rigors of deployment – drop tested from a height of 24 to 48 inches. Impacts conducted on all corners, flat surfaces and edges for a total of 26 drops.
Basic Transportation Vibration
Built to move, ECS cases show no damage when exposed to vibration environments for a duration of 30 minutes per mutually perpendicular axis.
Loose Cargo Bounce
Upright and with the covers in place, ECS cases show no damage and/or degradation when exposed to Loose Cargo Transportation environments for 30 minutes.
Water Submersion / Wind Blown Rain
ECS cases show no evidence of water intrusion and/or damage as a result of exposure to 40 mph wind blown rain conditions.
Wind Blown Sand and Dust
ECS cases are desert ready and show no evidence of damage and/or sand or dust intrusion.
Fungus Growth
ECS case materials will not support fungus growth.
Low Pressure
ECS cases show no damage and/or degraded when exposed to low pressure environments.

ECS製ラックマウントケースECS Rackmount Cases

ECS製ラックマウントケースはラック内で左右に揺れ動くスペースを最小にした、軽くて、丈夫で、どこででも利用可能なケースです。
この卓越したラックは電子機器への振動・衝撃を最大限に保護します。
ラックマウントケースは囲われた電子機器への最大限の衝撃力の減衰と、比類なき衝撃と振動への保護を提供してくれます。
サイズは高さ3U~20Uまで、前後幅20インチ、24インチ、30インチまで取り揃えております。
*蓋の厚さは3インチと5インチからお選びいただけます。
ECS Rackmount Cases optimize sway space inside the smallest, lightest, toughest rackmount enclosures available
anywhere. Enhanced sway space for the rack allows shock mounts to provide maximum shock and vibration protection for the equipment. The 48.26 cm all aluminum racks optimize volume utilization inside the case and to reduce total case weight. Rackmount cases provide maximum attenuation of impact energy and unequaled shock and vibration protection for enclosed equipment.
Rackmount case sizes are available from 3U-20U in rack height and front-to-back rack depths of 50.80 cm, 60.96 cm and 76.20 cm. TSC covers are available in two different depths (7.62 cm and 12.7 cm).

The all aluminum innerframe houses equipment and offers easy slide out or fixed frame
.
Rackmount
Frame Depth

50.80cm Frame Depth

60.96cm Frame Depth

76.20cm Frame Depth

7000 Series (Fixed Frame) Rackmount Case SizesWeights are approximate depending on case options selected.

ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
7303 3 13.33 50.8 23.72 57.07 7.62 60.96 7.62 76.2 15.8
7304 4 17.78 50.8 28.16 57.07 7.62 60.96 7.62 76.2 16.7
7305 5 22.22 50.8 32.61 57.07 7.62 60.96 7.62 76.2 17.6
7306 6 26.67 50.8 37.05 57.07 7.62 60.96 7.62 76.2 19.1
7307 7 31.11 50.8 41.5 57.07 7.62 60.96 7.62 76.2 20
7308 8 35.56 50.8 45.94 57.07 7.62 60.96 7.62 76.2 21.1
7309 9 40 50.8 50.39 57.07 7.62 60.96 7.62 76.2 22
7310 10 44.45 50.8 54.83 57.07 7.62 60.96 7.62 76.2 22.9
7311 11 48.89 50.8 59.28 57.07 7.62 60.96 7.62 76.2 23.1
7312 12 53.34 50.8 63.72 57.07 7.62 60.96 7.62 76.2 23.9
7313 13 57.78 50.8 68.17 57.07 7.62 60.96 7.62 76.2 24.9
7314 14 62.23 50.8 72.61 57.07 7.62 60.96 7.62 76.2 25.7
7315 15 66.67 50.8 77.06 57.07 7.62 60.96 7.62 76.2 27
7316 16 71.12 50.8 81.5 57.07 7.62 60.96 7.62 76.2 27.9
7317 17 75.56 50.8 85.95 57.07 7.62 60.96 7.62 76.2 28.8
7318 18 80.01 50.8 90.39 57.07 7.62 60.96 7.62 76.2 29.6
7319 19 84.45 50.8 94.84 57.07 7.62 60.96 7.62 76.2 30.5
7320 20 88.9 50.8 99.28 57.07 7.62 60.96 7.62 76.2 31.3
ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
7503 3 13.33 60.96 23.72 57.07 7.62 72.39 7.62 87.63 17.5
7504 4 17.78 60.96 28.16 57.07 7.62 72.39 7.62 87.63 18.4
7505 5 22.22 60.96 32.61 57.07 7.62 72.39 7.62 87.63 19.4
7506 6 26.67 60.96 37.05 57.07 7.62 72.39 7.62 87.63 21
7507 7 31.11 60.96 41.5 57.07 7.62 72.39 7.62 87.63 21.9
7508 8 35.56 60.96 45.94 57.07 7.62 72.39 7.62 87.63 23
7509 9 40 60.96 50.39 57.07 7.62 72.39 7.62 87.63 23.9
7510 10 44.45 60.96 54.83 57.07 7.62 72.39 7.62 87.63 24.9
7511 11 48.89 60.96 59.28 57.07 7.62 72.39 7.62 87.63 25.2
7512 12 53.34 60.96 63.72 57.07 7.62 72.39 7.62 87.63 26.1
7513 13 57.78 60.96 68.17 57.07 7.62 72.39 7.62 87.63 27
7514 14 62.23 60.96 72.61 57.07 7.62 72.39 7.62 87.63 27.9
7515 15 66.67 60.96 77.06 57.07 7.62 72.39 7.62 87.63 29.3
7516 16 71.12 60.96 81.5 57.07 7.62 72.39 7.62 87.63 30.2
7517 17 75.56 60.96 85.95 57.07 7.62 72.39 7.62 87.63 31.1
7518 18 80.01 60.96 90.39 57.07 7.62 72.39 7.62 87.63 32
7519 19 84.45 60.96 94.84 57.07 7.62 72.39 7.62 87.63 32.9
7520 20 88.9 60.96 99.28 57.07 7.62 72.39 7.62 87.63 33.9
ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
7903 3 13.33 76.2 23.72 57.07 7.62 86.36 7.62 101.6 19.4
7904 4 17.78 76.2 28.16 57.07 7.62 86.36 7.62 101.6 20.4
7905 5 22.22 76.2 32.16 57.07 7.62 86.36 7.62 101.6 21.4
7906 6 26.67 76.2 37.05 57.07 7.62 86.36 7.62 101.6 23
7907 7 31.11 76.2 41.5 57.07 7.62 86.36 7.62 101.6 24.1
7908 8 35.56 76.2 45.94 57.07 7.62 86.36 7.62 101.6 25.3
7909 9 40 76.2 50.39 57.07 7.62 86.36 7.62 101.6 26.3
7910 10 44.45 76.2 54.83 57.07 7.62 86.36 7.62 101.6 27.3
7911 11 48.89 76.2 59.28 57.07 7.62 86.36 7.62 101.6 27.6
7912 12 53.34 76.2 63.72 57.07 7.62 86.36 7.62 101.6 28.6
7913 13 57.78 76.2 68.17 57.07 7.62 86.36 7.62 101.6 29.6
7914 14 62.23 76.2 72.61 57.07 7.62 86.36 7.62 101.6 30.6
7915 15 66.67 76.2 77.06 57.07 7.62 86.36 7.62 101.6 32.1
7916 16 71.12 76.2 81.5 57.07 7.62 86.36 7.62 101.6 33.1
7917 17 75.56 76.2 85.95 57.07 7.62 86.36 7.62 101.6 34
7918 18 80.01 76.2 90.39 57.07 7.62 86.36 7.62 101.6 35
7919 19 84.45 76.2 94.84 57.07 7.62 86.36 7.62 101.6 36
7920 20 88.9 76.2 99.28 57.07 7.62 86.36 7.62 101.6 37

8000 Series (Slide-Out Frame) Rackmount Case SizesWeights are approximate depending on case options selected.

ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
8303 3 13.33 50.8 23.72 57.07 7.62 60.96 7.62 76.2 16.6
8304 4 17.78 50.8 28.16 57.07 7.62 60.96 7.62 76.2 17.6
8305 5 22.22 50.8 32.16 57.07 7.62 60.96 7.62 76.2 18.5
8306 6 26.67 50.8 37.05 57.07 7.62 60.96 7.62 76.2 20
8307 7 31.11 50.8 41.5 57.07 7.62 60.96 7.62 76.2 20.9
8308 8 35.56 50.8 45.94 57.07 7.62 60.96 7.62 76.2 22
8309 9 40 50.8 50.39 57.07 7.62 60.96 7.62 76.2 22.9
8310 10 44.45 50.8 54.83 57.07 7.62 60.96 7.62 76.2 23.7
8311 11 48.89 50.8 59.28 57.07 7.62 60.96 7.62 76.2 23.9
8312 12 53.34 50.8 63.72 57.07 7.62 60.96 7.62 76.2 24.8
8313 13 57.78 50.8 68.17 57.07 7.62 60.96 7.62 76.2 25.8
8314 14 62.23 50.8 72.61 57.07 7.62 60.96 7.62 76.2 26.6
8315 15 66.67 50.8 77.06 57.07 7.62 60.96 7.62 76.2 27.9
8316 16 71.12 50.8 81.5 57.07 7.62 60.96 7.62 76.2 28.8
8317 17 75.56 50.8 85.95 57.07 7.62 60.96 7.62 76.2 30.1
8318 18 80.01 50.8 90.39 57.07 7.62 60.96 7.62 76.2 30.5
8319 19 84.45 50.8 94.84 57.07 7.62 60.96 7.62 76.2 31.3
8320 20 88.9 50.8 99.28 57.07 7.62 60.96 7.62 76.2 32.2
ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
8503 3 13.33 60.96 23.72 57.07 7.62 72.39 7.62 87.63 18.3
8504 4 17.78 60.96 28.16 57.07 7.62 72.39 7.62 87.63 19.3
8505 5 22.22 60.96 32.61 57.07 7.62 72.39 7.62 87.63 20.2
8506 6 26.67 60.96 37.05 57.07 7.62 72.39 7.62 87.63 21.8
8507 7 31.11 60.96 41.5 57.07 7.62 72.39 7.62 87.63 22.8
8508 8 35.56 60.96 45.94 57.07 7.62 72.39 7.62 87.63 23.9
8509 9 40 60.96 50.39 57.07 7.62 72.39 7.62 87.63 24.8
8510 10 44.45 60.96 54.83 57.07 7.62 72.39 7.62 87.63 25.7
8511 11 48.89 60.96 59.28 57.07 7.62 72.39 7.62 87.63 26
8512 12 53.34 60.96 63.72 57.07 7.62 72.39 7.62 87.63 26.9
8513 13 57.78 60.96 68.17 57.07 7.62 72.39 7.62 87.63 27.9
8514 14 62.23 60.96 72.61 57.07 7.62 72.39 7.62 87.63 28.8
8515 15 66.67 60.96 77.06 57.07 7.62 72.39 7.62 87.63 30.2
8516 16 71.12 60.96 81.5 57.07 7.62 72.39 7.62 87.63 31.1
8517 17 75.56 60.96 85.95 57.07 7.62 72.39 7.62 87.63 32
8518 18 80.01 60.96 90.39 57.07 7.62 72.39 7.62 87.63 32.9
8519 19 84.45 60.96 94.84 57.07 7.62 72.39 7.62 87.63 33.8
8520 20 88.9 60.96 99.28 57.07 7.62 72.39 7.62 87.63 34.8
ECS Case
Part No.
Rack
Height
(Units)
Rack
Height Inside
(cm)
Flange to
Flange Depth
(cm)
Outside Case
Height
(cm)
Outside Case
Width
(cm)
Front Cover
Depth
(cm)
Center Body
Depth
(cm)
Rear Cover
Depth
(cm)
Overall Outside
Depth
(cm)
Case
Weight
(kgs)
8903 3 13.33 76.2 23.72 57.07 7.62 86.36 7.62 101.6 21
8904 4 17.78 76.2 28.16 57.07 7.62 86.36 7.62 101.6 22
8905 5 22.22 76.2 32.61 57.07 7.62 86.36 7.62 101.6 23
8906 6 26.67 76.2 37.05 57.07 7.62 86.36 7.62 101.6 24.7
8907 7 31.11 76.2 41.5 57.07 7.62 86.36 7.62 101.6 25.7
8908 8 35.56 76.2 45.94 57.07 7.62 86.36 7.62 101.6 26.9
8909 9 40 76.2 50.39 57.07 7.62 86.36 7.62 101.6 27.9
8910 10 44.45 76.2 54.83 57.07 7.62 86.36 7.62 101.6 28.8
8911 11 48.89 76.2 59.28 57.07 7.62 86.36 7.62 101.6 29.3
8912 12 53.34 76.2 63.72 57.07 7.62 86.36 7.62 101.6 30.2
8913 13 57.78 76.2 68.17 57.07 7.62 86.36 7.62 101.6 31.2
8914 14 62.23 76.2 72.61 57.07 7.62 86.36 7.62 101.6 32.2
8915 15 66.67 76.2 77.06 57.07 7.62 86.36 7.62 101.6 33.7
8916 16 71.12 76.2 81.5 57.07 7.62 86.36 7.62 101.6 34.7
8917 17 75.56 76.2 85.95 57.07 7.62 86.36 7.62 101.6 35.6
8918 18 80.01 76.2 90.39 57.07 7.62 86.36 7.62 101.6 36.6
8919 19 84.45 76.2 94.84 57.07 7.62 86.36 7.62 101.6 37.6
8920 20 88.9 76.2 99.28 57.07 7.62 86.36 7.62 101.6 38.6